Back to Country Profile
Historical Values
Year Value
1993 -0.4% (1992 est.)
1994 -0.4% (1992 est.)
1995 0.5% (1993 est.)
1996 3% (1995 est.)
1997 3% (1996 est.)
1998 3.1% (1996 est.)
1999 5% (1998 est.)
2000 5% (1999 est.)
2001 7% (2000 est.)
2002 6.5% (2001 est.)
2003 2.5% (2002 est.)
2004 2.5% (2002 est.)
2005 2.5% (2002 est.)
2006 0.9% (2005 est.)
2007 0.9% (2005 est.)
2008 3.1% (2007 est.)
2009 2.2% (2008 est.) country comparison to the world: 154 4.9% (2007 est.) -2.3% (2006 est.)
2010 0.8% (2010 est.) country comparison to the world: 183 -7.7% (2009 est.) 2.2% (2008 est.)
2011 -1.4% (2010 est.) country comparison to the world: 202 -7.6% (2009 est.) 2.2% (2008 est.)
2012 0.5% (2012 est.) country comparison to the world: 177 0.4% (2011 est.) -1.3% (2010 est.)
2013 -0.8% (2012 est.) country comparison to the world: 192 1% (2011 est.) -0.4% (2010 est.)
2014 0.8% (2013 est.) country comparison to the world: 179 -0.8% (` est.) 1% (2011 est.)
2015 5.7% (2014 est.) | 2.3% (2013 est.) | -1.2% (2012 est.) | country comparison to the world: 43
2016 4.6% (2015 est.) | 5.7% (2014 est.) | 2.4% (2013 est.) | country comparison to the world: 25
2017 3.7% (2016 est.) | 6.4% (2015 est.) | 7.3% (2014 est.) | country comparison to the world: 94
2018 5.1% (2017 est.) | 3.7% (2016 est.) | 6.4% (2015 est.)
2019 5.1% (2017 est.) | 3.7% (2016 est.) | 6.4% (2015 est.)
2020 5.1% (2017 est.) | 3.7% (2016 est.) | 6.4% (2015 est.)
2021 5.1% (2017 est.) 3.7% (2016 est.) 6.4% (2015 est.)
2022 5.1% (2017 est.) 3.7% (2016 est.) 6.4% (2015 est.)
2023 4.69% (2021 est.) -13.76% (2020 est.) 0.68% (2019 est.)
2024 4.81% (2023 est.) 7.32% (2022 est.) 4.69% (2021 est.) note: annual GDP % growth based on constant local currency
2025 3.7% (2024 est.) 4.7% (2023 est.) 7.3% (2022 est.) note: annual GDP % growth based on constant local currency